Cache
17
Total calls
0.70 ms
Total time
14
Total reads
3
Total writes
0
Total deletes
11
Total hits
3
Total misses
78.57 %
Hits/reads
Pools
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.06 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "292df9ba1d6f30a20ee87fd17010d5c3" => false ] |
| 2 | 0.02 ms | save() | [ "292df9ba1d6f30a20ee87fd17010d5c3" => true ] |
| 3 | 0.00 ms | getItem() | [ "02d2b613b7424aacd15847c28796764f" => false ] |
| 4 | 0.02 ms | save() | [ "02d2b613b7424aacd15847c28796764f" => true ] |
| 5 | 0.00 ms | getItem() | [ "156b239866b8908529542f66211a1570" => false ] |
| 6 | 0.01 ms | save() | [ "156b239866b8908529542f66211a1570" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.06 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
0.58 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | get() | [ "material-symbols-light--explore-outline" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.05 ms | get() | [ "circum--login" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.04 ms | get() | [ "uiw--d-arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.04 ms | get() | [ "mage--filter" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.05 ms | get() | [ "weui--location-outlined" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.03 ms | get() | [ "circum--calendar" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.04 ms | get() | [ "fluent--info-48-regular" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.08 ms | get() | [ "mynaui--search" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.06 ms | get() | [ "mdi--instagram" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.06 ms | get() | [ "mdi--facebook" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |